Logical matrix: Difference between revisions
Jon Awbrey (talk | contribs) (+ article) |
Jon Awbrey (talk | contribs) (update) |
||
| Line 1: | Line 1: | ||
<font size="3">☞</font> This page belongs to resource collections on [[Logic Live|Logic]] and [[Inquiry Live|Inquiry]]. | <font size="3">☞</font> This page belongs to resource collections on [[Logic Live|Logic]] and [[Inquiry Live|Inquiry]]. | ||
A '''logical matrix''', in the finite dimensional case, is a | A '''logical matrix''', in the finite dimensional case, is a <math>k\!</math>-dimensional array with entries from the [[boolean domain]] <math>\mathbb{B} = \{ 0,1 \}.</math> Such a matrix affords a matrix representation of a <math>k\!</math>-adic [[relation (mathematics)|relation]]. | ||
==Syllabus== | ==Syllabus== | ||
| Line 19: | Line 19: | ||
{{col-break}} | {{col-break}} | ||
* [http://mywikibiz.com/Logical_matrix Logical Matrix @ MyWikiBiz] | * [http://mywikibiz.com/Logical_matrix Logical Matrix @ MyWikiBiz] | ||
* [http:// | * [http://intersci.ss.uci.edu/wiki/index.php/Logical_matrix Logical Matrix @ InterSciWiki] | ||
* [http://wiki.oercommons.org/mediawiki/index.php/Logical_matrix Logical Matrix @ OER Commons] | * [http://wiki.oercommons.org/mediawiki/index.php/Logical_matrix Logical Matrix @ OER Commons] | ||
{{col-break}} | {{col-break}} | ||
* [http://p2pfoundation.net/Logical_Matrix Logical Matrix @ P2P Foundation] | * [http://p2pfoundation.net/Logical_Matrix Logical Matrix @ P2P Foundation] | ||
* [http://ref.subwiki.org/wiki/Logical_matrix Logical Matrix @ Subject Wikis] | * [http://ref.subwiki.org/wiki/Logical_matrix Logical Matrix @ Subject Wikis] | ||
* [http://beta.wikiversity.org/wiki/Logical_matrix Logical Matrix @ Wikiversity Beta] | * [http://beta.wikiversity.org/wiki/Logical_matrix Logical Matrix @ Wikiversity Beta] | ||
| Line 140: | Line 138: | ||
[[Category:Open Educational Resource]] | [[Category:Open Educational Resource]] | ||
[[Category:Peer Educational Resource]] | [[Category:Peer Educational Resource]] | ||
[[Category:Charles Sanders Peirce]] | |||
[[Category:Combinatorics]] | [[Category:Combinatorics]] | ||
[[Category:Computer Science]] | [[Category:Computer Science]] | ||
Revision as of 03:00, 22 May 2012
☞ This page belongs to resource collections on Logic and Inquiry.
A logical matrix, in the finite dimensional case, is a -dimensional array with entries from the boolean domain Such a matrix affords a matrix representation of a -adic relation.
Syllabus
Focal nodes
Peer nodes
Logical operators
Related topics
Relational concepts
Information, Inquiry
Related articles
Document history
Portions of the above article were adapted from the following sources under the GNU Free Documentation License, under other applicable licenses, or by permission of the copyright holders.