Main Page
Welcome to the Subject Wikis Reference Guide. The subject wikis are run by Vipul Naik, and include wikis in many parts of mathematics (group theory, topology, commutative algebra, and many others). Quick links:
- A quick explanation for how the reference guide works -- more detailed help will be put up later.
- An explanation of what a subject wiki is
- The Subject Wikis Blog: A blog chronicling the development of subject wikis.
QUICK WORD: <random>Normal: This much overused word has several meanings in mathematics, and a few in physics, economics, chemistry and psychology. Too many think they're normal!@@@Simple: A much overused word for the straightforward, simple is also sometimes used for that which is too hard and difficult to break down.@@@Perfect: Too good to be true! You bet, except that the perfection sought by its definers in mathematics, physics, and economics often had different and extremely controversial ideas of what it means to be perfect.</random>
Here is our list of subject wikis:
Wiki | Main topic | Page count (lower bound) | Creation month | State of development | Content being added? | Error log | Pageview count (2016) (Google Analytics) | Quantcast? |
---|---|---|---|---|---|---|---|---|
Groupprops | Group theory | 7200 | December 2006 | beta | Occasionally | here | 931,796 | Starting April 2, 2017 |
Topospaces | Topology (point set, algebraic) | 600 | May 2007 | alpha | No | here | 107,635 | Starting April 2, 2017 |
Commalg | Commutative algebra | 400 | January 2007 | alpha | No | Not yet | 13,287 | No (pending data checking; might be too little data) |
Diffgeom | Differential geometry | 400 | February 2007 | alpha | No | Not yet | 5,527 | No (too little data) |
Number | Number theory | 200 | March 2009 | alpha | No | Not yet | 7,950 | No (too little data) |
Market | Economic theory of markets, choices, and prices | 100 | January 2009 | alpha | Occasionally | here | 146,678 | Starting November 27, 2015 |
Mech | Classical mechanics | 50 | January 2009 | alpha | No | here | 52,409 | Starting April 3, 2017 |
Calculus | Calculus | 200 | August 2011 | alpha | Occasionally | here | 203,083 | Starting November 27, 2015 |
Cellbio | Cellbio | 30 | September 2011 | alpha | No | Not yet | 1,327 | No (too little data) |
Learning | Learning, teaching, and mastery | 25 | September 2013 | alpha | Occasionally | Not yet | 3,774 | No (too little data) |
Devec | Development economics | 21 | February 2014 | alpha | Occasionally | Not yet | Not recorded | No (too little data) |
Demography | Demography | 191 | September 2013 | alpha | No | Not yet | 3,594 | No (too little data) |
NOTE: The creation month need not coincide with the month of MediaWiki installation. In cases where the wiki was ported from elsewhere, the creation month may be earlier; in other cases, it may be later if the first edits happened long after installation.
Pageview count note: Estimates are based on Google Analytics data, not based on MediaWiki internal logs, which record about 2-3X the pageviews recorded by Google Analytics.