User:Jon Awbrey: Difference between revisions
Jon Awbrey (talk | contribs) (update) |
Jon Awbrey (talk | contribs) (update) |
||
| Line 7: | Line 7: | ||
<center> | <center> | ||
[ | [https://oeis.org/wiki/Riffs_and_Rotes Riffs and Rotes] | ||
[http:// | [http://intersci.ss.uci.edu/wiki/index.php/Cactus_Language Cactus Language] | ||
[http:// | [http://intersci.ss.uci.edu/wiki/index.php/Theme_One_Program Theme One Program] | ||
[http:// | [http://intersci.ss.uci.edu/wiki/index.php/Propositions_As_Types Propositions As Types] | ||
[http:// | [http://intersci.ss.uci.edu/wiki/index.php/Inquiry_Driven_Systems Inquiry Driven Systems] | ||
[http:// | [http://intersci.ss.uci.edu/wiki/index.php/Peirce%27s_1870_Logic_Of_Relatives Peirce's Logic Of Relatives] | ||
[http:// | Logical Graphs : [http://inquiryintoinquiry.com/2008/07/29/logical-graphs-1/ One] [http://inquiryintoinquiry.com/2008/09/19/logical-graphs-2/ Two] | ||
[http:// | [http://intersci.ss.uci.edu/wiki/index.php/Differential_Logic_:_Introduction Differential Logic : Introduction] | ||
[http://intersci.ss.uci.edu/wiki/index.php/Differential_Propositional_Calculus Differential Propositional Calculus] | |||
[http://intersci.ss.uci.edu/wiki/index.php/Differential_Analytic_Turing_Automata Differential Analytic Turing Automata] | |||
[http:// | [http://intersci.ss.uci.edu/wiki/index.php/Prospects_for_Inquiry_Driven_Systems Prospects for Inquiry Driven Systems] | ||
[http:// | [http://intersci.ss.uci.edu/wiki/index.php/Introduction_to_Inquiry_Driven_Systems Introduction to Inquiry Driven Systems] | ||
[http:// | [http://intersci.ss.uci.edu/wiki/index.php/Differential_Logic_and_Dynamic_Systems_2.0 Differential Logic and Dynamic Systems] | ||
[http:// | [http://intersci.ss.uci.edu/wiki/index.php/Information_%3D_Comprehension_%C3%97_Extension Information = Comprehension × Extension] | ||
[http:// | [http://intersci.ss.uci.edu/wiki/index.php/Propositional_Equation_Reasoning_Systems Propositional Equation Reasoning Systems] | ||
</center> | </center> | ||
| Line 41: | Line 43: | ||
{| align="center" style="text-align:center" width="100%" | {| align="center" style="text-align:center" width="100%" | ||
|- | |- | ||
| [http:// | | [http://intersci.ss.uci.edu/wiki/index.php/Inquiry_Live Inquiry Live] | ||
| [http:// | | [http://intersci.ss.uci.edu/wiki/index.php/Logic_Live Logic Live] | ||
|- | |- | ||
| [http://stderr.org/cgi-bin/mailman/listinfo/inquiry Inquiry Project] | | [http://stderr.org/cgi-bin/mailman/listinfo/inquiry Inquiry Project] | ||
| Line 49: | Line 51: | ||
| [http://inquiryintoinquiry.com/ Inquiry Into Inquiry] | | [http://inquiryintoinquiry.com/ Inquiry Into Inquiry] | ||
| [http://jonawbrey.wordpress.com/ Jon Awbrey • Blog] | | [http://jonawbrey.wordpress.com/ Jon Awbrey • Blog] | ||
|- | |||
| [http://intersci.ss.uci.edu/wiki/index.php/User:Jon_Awbrey InterSciWiki User Page] | |||
| [http://intersci.ss.uci.edu/wiki/index.php/User_talk:Jon_Awbrey InterSciWiki Talk Page] | |||
|- | |- | ||
| [http://mywikibiz.com/Directory:Jon_Awbrey MyWikiBiz Directory] | | [http://mywikibiz.com/Directory:Jon_Awbrey MyWikiBiz Directory] | ||
| Line 76: | Line 81: | ||
| [http://oeis.org/wiki/User:Jon_Awbrey OEIS Wiki Page] | | [http://oeis.org/wiki/User:Jon_Awbrey OEIS Wiki Page] | ||
| [http://oeis.org/wiki/User_talk:Jon_Awbrey OEIS Wiki Talk] | | [http://oeis.org/wiki/User_talk:Jon_Awbrey OEIS Wiki Talk] | ||
|- | |- | ||
| [http://www.mathweb.org/wiki/User:Jon_Awbrey MathWeb Page] | | [http://www.mathweb.org/wiki/User:Jon_Awbrey MathWeb Page] | ||
| Line 94: | Line 96: | ||
| [http://vectors.usc.edu/ Vectors Project] | | [http://vectors.usc.edu/ Vectors Project] | ||
| [http://vectors.usc.edu/thoughtmesh/ ThoughtMesh] | | [http://vectors.usc.edu/thoughtmesh/ ThoughtMesh] | ||
|- | |- | ||
| [http://forum.wolframscience.com/ NKS Forum] | | [http://forum.wolframscience.com/ NKS Forum] | ||
| Line 123: | Line 122: | ||
* Awbrey, S.M., and Awbrey, J.L. (September 1999), “Organizations of Learning or Learning Organizations : The Challenge of Creating Integrative Universities for the Next Century”, ''Second International Conference of the Journal ‘Organization’'', ''Re-Organizing Knowledge, Trans-Forming Institutions : Knowing, Knowledge, and the University in the 21st Century'', University of Massachusetts, Amherst, MA. [http://cspeirce.com/menu/library/aboutcsp/awbrey/integrat.htm Online]. | * Awbrey, S.M., and Awbrey, J.L. (September 1999), “Organizations of Learning or Learning Organizations : The Challenge of Creating Integrative Universities for the Next Century”, ''Second International Conference of the Journal ‘Organization’'', ''Re-Organizing Knowledge, Trans-Forming Institutions : Knowing, Knowledge, and the University in the 21st Century'', University of Massachusetts, Amherst, MA. [http://cspeirce.com/menu/library/aboutcsp/awbrey/integrat.htm Online]. | ||
* Awbrey, J.L., and Awbrey, S.M. (Autumn 1995), “Interpretation as Action : The Risk of Inquiry”, ''Inquiry : Critical Thinking Across the Disciplines'' 15(1), pp. 40–52. [http://web.archive.org/web/19970626071826/http://chss.montclair.edu/inquiry/fall95/awbrey.html Online]. | * Awbrey, J.L., and Awbrey, S.M. (Autumn 1995), “Interpretation as Action : The Risk of Inquiry”, ''Inquiry : Critical Thinking Across the Disciplines'' 15(1), pp. 40–52. [http://web.archive.org/web/19970626071826/http://chss.montclair.edu/inquiry/fall95/awbrey.html Archive]. [http://independent.academia.edu/JonAwbrey/Papers/1302117/Interpretation_as_Action_The_Risk_of_Inquiry Online]. | ||
* Awbrey, J.L., and Awbrey, S.M. (June 1992), “Interpretation as Action : The Risk of Inquiry”, ''The Eleventh International Human Science Research Conference'', Oakland University, Rochester, Michigan. | * Awbrey, J.L., and Awbrey, S.M. (June 1992), “Interpretation as Action : The Risk of Inquiry”, ''The Eleventh International Human Science Research Conference'', Oakland University, Rochester, Michigan. | ||
| Line 131: | Line 130: | ||
* Awbrey, J.L., and Awbrey, S.M. (January 1991), “Exploring Research Data Interactively : Developing a Computer Architecture for Inquiry”, Poster presented at the ''Annual Sigma Xi Research Forum'', University of Texas Medical Branch, Galveston, TX. | * Awbrey, J.L., and Awbrey, S.M. (January 1991), “Exploring Research Data Interactively : Developing a Computer Architecture for Inquiry”, Poster presented at the ''Annual Sigma Xi Research Forum'', University of Texas Medical Branch, Galveston, TX. | ||
* Awbrey, J.L., and Awbrey, S.M. (August 1990), “Exploring Research Data Interactively. Theme One : A Program of Inquiry”, ''Proceedings of the Sixth Annual Conference on Applications of Artificial Intelligence and CD-ROM in Education and Training'', Society for Applied Learning Technology, Washington, DC, pp. 9–15. | * Awbrey, J.L., and Awbrey, S.M. (August 1990), “Exploring Research Data Interactively. Theme One : A Program of Inquiry”, ''Proceedings of the Sixth Annual Conference on Applications of Artificial Intelligence and CD-ROM in Education and Training'', Society for Applied Learning Technology, Washington, DC, pp. 9–15. [http://academia.edu/1272839/Exploring_Research_Data_Interactively._Theme_One_A_Program_of_Inquiry Online]. | ||
==Education== | ==Education== | ||
* 1993–2003. [http://www2.oakland.edu/secs/dispprofile.asp?Fname=Fatma&Lname=Mili Graduate Study], [http://www2.oakland.edu/secs/dispprofile.asp?Fname=Mohamed&Lname=Zohdy Systems Engineering], [http://meadowbrookhall.org/explore/history/meadowbrookhall Oakland University]. | * 1993–2003. [http://web.archive.org/web/20120202222443/http://www2.oakland.edu/secs/dispprofile.asp?Fname=Fatma&Lname=Mili Graduate Study], [http://web.archive.org/web/20120203004703/http://www2.oakland.edu/secs/dispprofile.asp?Fname=Mohamed&Lname=Zohdy Systems Engineering], [http://meadowbrookhall.org/explore/history/meadowbrookhall Oakland University]. | ||
* '''1989. [http://web.archive.org/web/20001206101800/http://www.msu.edu/dig/msumap/psychology.html M.A. Psychology]''', [http://web.archive.org/web/20000902103838/http://www.msu.edu/dig/msumap/beaumont.html Michigan State University]. | * '''1989. [http://web.archive.org/web/20001206101800/http://www.msu.edu/dig/msumap/psychology.html M.A. Psychology]''', [http://web.archive.org/web/20000902103838/http://www.msu.edu/dig/msumap/beaumont.html Michigan State University]. | ||
Revision as of 14:10, 3 October 2013
Jon Awbrey
Presently …
Differential Logic : Introduction
Differential Propositional Calculus
Differential Analytic Turing Automata
Prospects for Inquiry Driven Systems
Introduction to Inquiry Driven Systems
Differential Logic and Dynamic Systems
Recent Sightings
Presentations and Publications
- Awbrey, S.M., and Awbrey, J.L. (May 2001), “Conceptual Barriers to Creating Integrative Universities”, Organization : The Interdisciplinary Journal of Organization, Theory, and Society 8(2), Sage Publications, London, UK, pp. 269–284. Abstract.
- Awbrey, S.M., and Awbrey, J.L. (September 1999), “Organizations of Learning or Learning Organizations : The Challenge of Creating Integrative Universities for the Next Century”, Second International Conference of the Journal ‘Organization’, Re-Organizing Knowledge, Trans-Forming Institutions : Knowing, Knowledge, and the University in the 21st Century, University of Massachusetts, Amherst, MA. Online.
- Awbrey, J.L., and Awbrey, S.M. (Autumn 1995), “Interpretation as Action : The Risk of Inquiry”, Inquiry : Critical Thinking Across the Disciplines 15(1), pp. 40–52. Archive. Online.
- Awbrey, J.L., and Awbrey, S.M. (June 1992), “Interpretation as Action : The Risk of Inquiry”, The Eleventh International Human Science Research Conference, Oakland University, Rochester, Michigan.
- Awbrey, S.M., and Awbrey, J.L. (May 1991), “An Architecture for Inquiry : Building Computer Platforms for Discovery”, Proceedings of the Eighth International Conference on Technology and Education, Toronto, Canada, pp. 874–875. Online.
- Awbrey, J.L., and Awbrey, S.M. (January 1991), “Exploring Research Data Interactively : Developing a Computer Architecture for Inquiry”, Poster presented at the Annual Sigma Xi Research Forum, University of Texas Medical Branch, Galveston, TX.
- Awbrey, J.L., and Awbrey, S.M. (August 1990), “Exploring Research Data Interactively. Theme One : A Program of Inquiry”, Proceedings of the Sixth Annual Conference on Applications of Artificial Intelligence and CD-ROM in Education and Training, Society for Applied Learning Technology, Washington, DC, pp. 9–15. Online.
Education
- 1993–2003. Graduate Study, Systems Engineering, Oakland University.
- 1985–1986. Graduate Study, Mathematics, University of Michigan.