Subwiki:List of subject wikis: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| [[Topospaces:Main Page|Topospaces]] || Topology (point set, algebraic) || [[Topospaces:Special:Statistics|600]] || May 2007 || alpha || No || [[Topospaces:Topospaces:Error log|here]] || 107,635 || [https://www.quantcast.com/topospaces.subwiki.org Starting April 2, 2017] | | [[Topospaces:Main Page|Topospaces]] || Topology (point set, algebraic) || [[Topospaces:Special:Statistics|600]] || May 2007 || alpha || No || [[Topospaces:Topospaces:Error log|here]] || 107,635 || [https://www.quantcast.com/topospaces.subwiki.org Starting April 2, 2017] | ||
|- | |- | ||
| [[Commalg:Main Page|Commalg]] || Commutative algebra || [[Commalg:Special:Statistics|400]] || January 2007 || alpha || No || Not yet || 13,287 || No | | [[Commalg:Main Page|Commalg]] || Commutative algebra || [[Commalg:Special:Statistics|400]] || January 2007 || alpha || No || Not yet || 13,287 || No (pending data checking; might be too little data) | ||
|- | |- | ||
| [[Diffgeom:Main Page|Diffgeom]] || Differential geometry || [[Diffgeom:Special:Statistics|400]] || February 2007 || alpha || No || Not yet || 5,527 || No | | [[Diffgeom:Main Page|Diffgeom]] || Differential geometry || [[Diffgeom:Special:Statistics|400]] || February 2007 || alpha || No || Not yet || 5,527 || No (pending data checking; might be too little data) | ||
|- | |- | ||
| [[Number:Main Page|Number]] || Number theory || [[Number:Special:Statistics|200]] || March 2009 || alpha || No || Not yet || 7,950 || No | | [[Number:Main Page|Number]] || Number theory || [[Number:Special:Statistics|200]] || March 2009 || alpha || No || Not yet || 7,950 || No (too little data) | ||
|- | |- | ||
| [[Market:Main Page|Market]] || Economic theory of markets, choices, and prices || [[Market:Special:Statistics|100]] || January 2009 || alpha || Occasionally || [[Market:Market:Error log|here]] || 146,678 || [https://www.quantcast.com/market.subwiki.org Starting November 27, 2015] | | [[Market:Main Page|Market]] || Economic theory of markets, choices, and prices || [[Market:Special:Statistics|100]] || January 2009 || alpha || Occasionally || [[Market:Market:Error log|here]] || 146,678 || [https://www.quantcast.com/market.subwiki.org Starting November 27, 2015] |
Revision as of 01:39, 9 April 2017
Wiki | Main topic | Page count (lower bound) | Creation month | State of development | Content being added? | Error log | Pageview count (2016) (Google Analytics) | Quantcast? |
---|---|---|---|---|---|---|---|---|
Groupprops | Group theory | 7200 | December 2006 | beta | Occasionally | here | 931,796 | Starting April 2, 2017 |
Topospaces | Topology (point set, algebraic) | 600 | May 2007 | alpha | No | here | 107,635 | Starting April 2, 2017 |
Commalg | Commutative algebra | 400 | January 2007 | alpha | No | Not yet | 13,287 | No (pending data checking; might be too little data) |
Diffgeom | Differential geometry | 400 | February 2007 | alpha | No | Not yet | 5,527 | No (pending data checking; might be too little data) |
Number | Number theory | 200 | March 2009 | alpha | No | Not yet | 7,950 | No (too little data) |
Market | Economic theory of markets, choices, and prices | 100 | January 2009 | alpha | Occasionally | here | 146,678 | Starting November 27, 2015 |
Mech | Classical mechanics | 50 | January 2009 | alpha | No | here | 52,409 | Starting April 3, 2017 |
Calculus | Calculus | 200 | August 2011 | alpha | Occasionally | here | 203,083 | Starting November 27, 2015 |
Cellbio | Cellbio | 30 | September 2011 | alpha | No | Not yet | 1,327 | No |
Learning | Learning, teaching, and mastery | 25 | September 2013 | alpha | Occasionally | Not yet | 3,774 | No |
NOTE: The creation month need not coincide with the month of MediaWiki installation. In cases where the wiki was ported from elsewhere, the creation month may be earlier; in other cases, it may be later if the first edits happened long after installation.
Pageview count note: Estimates are based on Google Analytics data, not based on MediaWiki internal logs, which record about 2-3X the pageviews recorded by Google Analytics.