<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://subwiki.org/w/index.php?action=history&amp;feed=atom&amp;title=Perfect_graph</id>
	<title>Perfect graph - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://subwiki.org/w/index.php?action=history&amp;feed=atom&amp;title=Perfect_graph"/>
	<link rel="alternate" type="text/html" href="https://subwiki.org/w/index.php?title=Perfect_graph&amp;action=history"/>
	<updated>2026-10-28T21:48:40Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.2</generator>
	<entry>
		<id>https://subwiki.org/w/index.php?title=Perfect_graph&amp;diff=106&amp;oldid=prev</id>
		<title>Vipul: New page: &lt;noinclude&gt;  &lt;/noinclude&gt;  &#039;&#039;&#039;Perfect graph&#039;&#039;&#039;: A graph with the property that for every induced subgraph, the chromatic number eq...</title>
		<link rel="alternate" type="text/html" href="https://subwiki.org/w/index.php?title=Perfect_graph&amp;diff=106&amp;oldid=prev"/>
		<updated>2008-06-09T14:34:28Z</updated>

		<summary type="html">&lt;p&gt;New page: &amp;lt;noinclude&amp;gt;&lt;a href=&quot;/w/index.php?title=Status::Semi-basic_definition&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Status::Semi-basic definition (page does not exist)&quot;&gt; &lt;/a&gt;&lt;a href=&quot;/w/index.php?title=Topic::Graph_theory&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Topic::Graph theory (page does not exist)&quot;&gt; &lt;/a&gt;&amp;lt;/noinclude&amp;gt;  &amp;#039;&amp;#039;&amp;#039;Perfect graph&amp;#039;&amp;#039;&amp;#039;: A graph with the property that for every induced subgraph, the chromatic number eq...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;[[Status::Semi-basic definition| ]][[Topic::Graph theory| ]]&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Perfect graph&amp;#039;&amp;#039;&amp;#039;: A graph with the property that for every induced subgraph, the chromatic number equals the clique number.&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Term variations&amp;#039;&amp;#039;&amp;#039;: Strongly perfect graph&lt;br /&gt;
&lt;br /&gt;
No relevant subject wiki entry.&lt;br /&gt;
&lt;br /&gt;
Also located at: [[Wikipedia:Perfect graph]], [[Mathworld:PerfectGraph]]&lt;/div&gt;</summary>
		<author><name>Vipul</name></author>
	</entry>
</feed>